NUTRITIONAL PROPERTIES
is a revolutionary food product for a healthy life
DESCRIPTION | VALUE | REMARKS |
---|---|---|
Moisture Content | 187 g | analysed |
Total Calories | 3175 kcal | analysed |
Total Sugar | 736 g | analysed |
Sucrose | 639 g | analysed |
Glucose | 57 g | analysed |
Fructose | 40 g | analysed |
Dietery Fiber | 27 g | analysed |
Protein | 16 g | analysed |
Fat | 0 g | analysed |
Carbohydrates | 778 g | analysed |
Ash Content | 20 g | analysed |
Amino Acids | 4,7 g | free and bound |
glutamic acid | 1,5 g | analysed |
asparatic acid | 1,1 g | analysed |
glycine | 1,0 g | analysed |
serine | 466 mg | analysed |
alanine | 147 mg | analysed |
threonine | 60 mg | analysed |
proline | 57 mg | analysed |
arginine | 52 mg | analysed |
isoleucine | 50 mg | typical value |
lysine | 34 mg | typical value |
valine | 28 mg | typical value |
citrulline | 28 mg | typical value |
methionine | 26 mg | typical value |
histidine | 25 mg | analysed |
phenylalanine | 9,4 mg | typical value |
asparagine | 3,8 mg | typical value |
leucine | 2,8 mg | typical value |
tyrosine | 1,3 mg | typical value |
tryptophan | 44 μg | typical value |
Sodium (Na) | 824 mg | analysed |
Potassium (K) | 5176 mg | analysed |
Magnesium (Mg) | 216 mg | analysed |
Calcium (Ca) | 112 mg | analysed |
Chloride (Cl) | 2629 mg | analysed |
Phosphorous (P) | 2345 mg | analysed |
Iron (Fe) | 5,8 mg | analysed |
Zink (Zn) | 49 mg | analysed |
Copper (Cu) | 19 mg | analysed |
Manganese (Mn) | 0,8 mg | analysed |
Selenium (Se) | 40 μg | typical value |
Vitamin B1 (Thiamine) | 19 mg | typical value |
Vitamin B2 (Riboflavin) | 4,3 mg | typical value |
Vitamin B3 (Niacin) | 425 mg | analysed |
Vitamin B4 (Adenine) | 2,3 mg | typical value |
Vitamin B5 (Pantothenic Acid) | 54 mg | typical value |
Vitamin B6 (Pyridoxine) | 60 mg | typical value |
Vitamin B7 (Biotin) | 1,8 mg | typical value |
Vitamin B9 (Folic Acid) | 1,4 μg | typical value |
Vitamin B10 (PABA) | 1,4 mg | typical value |
Vitamin B12 (Cobalamin) | 2,3 μg | typical value |
Vitamin E (Alpha-Tocopherol) | 129 μg | typical value |
Vitamin C (Ascorbic Acid) | 493 mg | analysed |
Values correspond to:
-
one kilogram (i.e. 1000 grams) of
-
based on a density equivalent to 73.6°Brix
(density will follow the customer's request)
Values may vary from season to season.
Last Update: June 2023